Training
50€
- Training session for customer's admin
- Duration 1 hour
- Main operations how to use Rentsyst. Perfectly suits for companies who wants start to managing car rental operations effective and fast
| Beginner | Basic | Standard | Professional | Expert | Enterprise | |
|---|---|---|---|---|---|---|
| Rate model | 55 € Fix cost | 3.0 € Per vehicle | 2.7 € Per vehicle | 2.5 € Per vehicle | 2.0 € Per vehicle | Let's talk |
| Number of vehicles | 0-15 | 16-50 | 51-100 | 101-200 | 201-400 | 401+ |
| Number of Branches | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Number of managers | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| General | ||||||
| Fleet Management | ||||||
| Daily task manager | ||||||
| Calendar (timeline) | ||||||
| Payments & cashflow | ||||||
| Reservation checklist | ||||||
| Maintenance | ||||||
| Damage management | ||||||
| Client management | ||||||
| Violations & fines | ||||||
| Reports & statistics | ||||||
| Analytics (coming soon) | ||||||
| Features | ||||||
| Short term rentals | ||||||
| Long term leasing | ||||||
| Dynamic pricing | ||||||
| Equipment management | ||||||
| Digital agreement editor | ||||||
| Digital Signature | ||||||
| User management (roles) | ||||||
| Sub-companies | ||||||
| Notifications | ||||||
| Email templates editor | ||||||
| Check-in / check-out | ||||||
| OverBooking | ||||||
| Fuel policy | ||||||
| Mileage limits | ||||||
| Discounts | ||||||
| Loyalty program | ||||||
| Integrations | ||||||
| Online reservation (booking engine) | ||||||
| Online Payments | ||||||
| Card authorization | ||||||
| Accounting | ||||||
| Car brokers (ota) | ||||||
| Agent management (referrals) | ||||||
| API Access | ||||||
| Integration request | ||||||
| GPS & Telematics | ||||||
| Integration fee (per month) | €2,50 | €2,50 | €2,50 | €2,50 | €2,50 | €2,50 |
| Gps dashboard | ||||||
| Vehicle moving history | ||||||
| Tech parameters (rpm, fuel level, etc.) | ||||||
| Driver behavior alerts (violations) | ||||||
| Remote controls (engine, doors) | ||||||
| Gps movement activity logs | 9 Mon. | 9 Mon. | 9 Mon. | 9 Mon. | 9 Mon. | 9 Mon. |
| Extras | ||||||
| Web-app | ||||||
| Multiple languages | ||||||
| Driver's cabinet | ||||||
| Safety and Back-up | ||||||
| Data export | ||||||
| Fleet import | ||||||
| 2fa & security logs | ||||||
| Data storage | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Installation fees | Free | Free | Free | Free | Free | Free |
| Support | ||||||
| Support credits | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Personal manager | ||||||
| Knowledge base | ||||||
| Standard support line | ||||||
| Vip support line | ||||||
With our CRM system you will be able to manage your fleet, create and edit documents, use cloud storage and a mobile version of the system, which means you will be able to conduct business from anywhere in the world.
Continue browsing the site in EN
OKSelect another site language
Select language